Shock absorption is a key feature, mitigating the jarring impact of each step on the heel, pros and cons of shoes.
| Size | FootLength | |
| cm | inch | |
| EU23 | 14 | 5.51 |
| EU24 | 14.5 | 5.71 |
| EU25 | 15 | 5.91 |
| EU26 | 15.3 | 6.02 |
| EU27 | 16 | 6.30 |
| EU28 | 16.5 | 6.50 |
| EU29 | 17 | 6.69 |
| EU30 | 18 | 7.09 |
| EU31 | 18.5 | 7.28 |
| EU32 | 19 | 7.48 |
| EU33 | 20 | 7.87 |
| EU34 | 20.5 | 8.07 |
Upper material: Artificial leather
Sole Material: Rubber
A profiled midsole offers a balanced feel between plush cushioning and ground connection, hobart.